Please activate JavaScript in your browser to use all interface options.
2018 | 2017 | 2016 | |
---|---|---|---|
Revenues and income from affiliated companies (RUB bln) | 8,238 | 6,011 | 4,988 |
EBITDA (RUB bln) | 2,081 | 1,400 | 1,278 |
EBITDA margin | 24.8% | 22.6% | 25.0% |
Taxes and customs duties (RUB trln) | 4.0 | 2.6 | 2.0 |
Net profit (RUB bln) | 649 | 297 | 192 |
Net profit margin | 7.9% | 4.9 % | 3.8% |
ROACE | 17.4% | 11.5% | 13.9% |
ROAE | 12.3% | 5.6% | 5.2% |
CAPEX (RUB bln) | 936 | 922 | 709 |
Unit upstream CAPEX (USD/boe) | 6.8 | 7.1 | 5.0 |
Unit upstream OPEX (USD/boe) | 3.1 | 3.2 | 2.5 |
Free cash flow (RUB bln) | 1,133 | 245 | 439 |
Dividend per share (RUB) | 25.91 2 | 10.48 | 5.98 |
Total accrued dividends (RUB bln) | 274.6* | 111.1 | 63.4 |
* Including the dividends for H1 2018 and the dividends recommended by the Board of Directors to be approved at the General Shareholders Meeting in June 2019.